It didn't quite work.....


[ Follow Ups ] [ Post Followup ] [ Jed Messages ]

Posted by Acrissime on February 09, 1998 at 14:18:46:

Well, thanks 3doXprt, I just didn't see that, but then I went to fix it, and it still won't load into the 3do viewer (forget about it working in the game).

If anyone else could also help me on this it would be GREATLY appreciated. (I'm probably starting to get on 3doXprt's nerves).

(For you nice people who are just now starting to help me, the 3do is that of a double-bladed lightsaber. The blades are SUPPOSED to come out of both sides of the handle, which I already edited the appearence of to match)(no problems with that part).

Here's the 3do including the changes....

# MODEL 'saber1a.3do' created by 3DO Converter
# 3DO Converter is Copyright (c) 1997 Frank A. Krueger

###############
SECTION: HEADER

3DO 2.2

###############
SECTION: MODELRESOURCE

# Materials List
MATERIALS 3

0: KYSABER.MAT
1: SABVBLD.MAT
2: SABVBLD1.MAT


###############
SECTION: GEOMETRYDEF

# Object radius
RADIUS 0.167272

# Insertion offset
INSERT OFFSET 0.000000 0.000000 0.000000

# Number of Geometry Sets
GEOSETS 1

# Geometry Set definition
GEOSET 0

# Number of Meshes
MESHES 1


# Mesh definition
MESH 0

NAME saber

RADIUS 0.167272

GEOMETRYMODE 4
LIGHTINGMODE 3
TEXTUREMODE 0


VERTICES 36

# num: x: y: z: i:
0: -0.002755 0.016594 -0.001594 0.000000
1: -0.002755 -0.016595 -0.001594 0.000000
2: -0.002758 -0.016595 0.001588 0.000000
3: -0.002758 0.016594 0.001588 0.000000
4: 0.000004 0.016594 -0.003182 0.000000
5: 0.000004 -0.016595 -0.003182 0.000000
6: 0.002758 0.016594 -0.001588 0.000000
7: 0.002758 -0.016595 -0.001588 0.000000
8: 0.002753 -0.016595 0.001595 0.000000
9: 0.002753 0.016594 0.001594 0.000000
10: -0.000003 -0.016595 0.003182 0.000000
11: -0.000003 0.016594 0.003182 0.000000
12: -0.001765 0.167272 -0.001022 0.000000
13: -0.002566 0.015870 -0.001485 0.000000
14: -0.002569 0.015870 0.001479 0.000000
15: -0.001768 0.167272 0.001017 0.000000
16: 0.000003 0.167272 -0.002039 0.000000
17: 0.000004 0.015870 -0.002964 0.000000
18: 0.001767 0.167272 -0.001018 0.000000
19: 0.002569 0.015870 -0.001479 0.000000
20: 0.002566 0.015870 0.001485 0.000000
21: 0.001765 0.167272 0.001021 0.000000
22: -0.000003 0.015870 0.002964 0.000000
23: -0.000002 0.167272 0.002039 0.000000
24: -0.002758 -0.167272 0.001588 0.000000
25: -0.002758 -0.015871 0.001588 0.000000
26: -0.002755 -0.015871 -0.001594 0.000000
27: -0.002755 -0.167272 -0.001594 0.000000
28: 0.000004 -0.015871 -0.003182 0.000000
29: 0.000004 -0.167272 -0.003182 0.000000
30: 0.002758 -0.015871 -0.001588 0.000000
31: 0.002758 -0.167272 -0.001588 0.000000
32: 0.002753 -0.015871 0.001594 0.000000
33: 0.002753 -0.167272 0.001595 0.000000
34: -0.000003 -0.015871 0.003182 0.000000
35: -0.000003 -0.167272 0.003182 0.000000


TEXTURE VERTICES

0: 15.227287 -63.757053
1: 14.959277 -0.193782
2: 11.680489 -63.769279
3: 11.412480 -0.206009
4: 4.587135 -63.793953
5: 4.318950 -0.230645
6: 1.040721 -63.806217
7: 0.772712 -0.242951
8: 4.319291 -0.230727
9: 4.587300 -63.793995
10: 11.412645 -0.206046
11: 11.680830 -63.769360
12: -0.000001 -171.938980
13: 15.999991 -191.876831
14: 0.000004 -83.891014
15: 15.999997 -63.878265
16: 0.000004 -39.954613
17: 15.999998 -0.000090
18: 0.000010 -84.063789
19: 16.000000 -64.129478
20: 15.999995 -192.127777
21: 0.000003 -172.111755
22: 15.999995 -255.999908
23: 0.000002 -216.052979
24: 15.227287 -63.757053
25: 14.959277 -0.193782
26: 11.680489 -63.769279
27: 11.412480 -0.206009
28: 4.587135 -63.793953
29: 4.318950 -0.230645
30: 1.040721 -63.806217
31: 0.772712 -0.242951
32: 4.319291 -0.230727
33: 4.587300 -63.793995
34: 11.412645 -0.206046
35: 11.680830 -63.769360


VERTEX NORMALS

# num: x: y: z:
0: -0.865495 0.000000 0.500918
1: -0.749527 0.500026 0.433801
2: -0.750446 0.499985 -0.432257
3: -0.866531 0.000000 -0.499123
4: 0.001131 0.000000 0.999999
5: 0.000979 0.499990 0.866031
6: 0.866610 0.000000 0.498987
7: 0.750496 0.500019 0.432130
8: 0.749450 0.499994 -0.433971
9: 0.865387 -0.000015 -0.501104
10: -0.001029 0.499967 -0.866044
11: -0.001188 -0.000015 -0.999999
12: -0.865448 -0.006112 0.500962
13: -0.865448 -0.006112 0.500962
14: -0.866561 -0.006110 -0.499034
15: -0.866561 -0.006110 -0.499034
16: 0.001214 -0.006109 0.999981
17: 0.001214 -0.006109 0.999981
18: 0.866561 -0.006110 0.499034
19: 0.866561 -0.006110 0.499034
20: 0.865448 -0.006114 -0.500962
21: 0.865448 -0.006114 -0.500962
22: -0.001214 -0.006112 -0.999981
23: -0.001214 -0.006112 -0.999981
24: -0.750446 0.499985 -0.432257
25: -0.866531 0.000000 -0.499123
26: -0.865495 0.000000 0.500918
27: -0.749527 0.500026 0.433801
28: 0.001131 0.000000 0.999999
29: 0.000979 0.499990 0.866031
30: 0.866610 0.000000 0.498987
31: 0.750497 0.500019 0.432130
32: 0.865455 -0.000003 -0.500987
33: 0.749520 0.499972 -0.433875
34: -0.001052 -0.000003 -0.999999
35: -0.000911 0.500004 -0.866022


FACES 20

# num: material: type: geo: light: tex: extralight: verts:
0: 0 0x0 4 3 0 0.0000 4 2, 2 3, 3 1, 1 0, 0
1: 0 0x0 4 3 0 0.0000 4 4, 4 5, 5 3, 3 2, 2
2: 0 0x0 4 3 0 0.0000 4 6, 6 7, 7 5, 5 4, 4
3: 0 0x0 4 3 0 0.0000 4 8, 8 7, 7 6, 6 9, 9
4: 0 0x0 4 3 0 0.0000 4 10, 10 8, 8 9, 9 11, 11
5: 0 0x0 4 3 0 0.0000 4 1, 1 10, 10 11, 11 0, 0
6: 1 0x0 4 3 0 0.0000 4 14, 14 15, 15 13, 13 12, 12
7: 1 0x0 4 3 0 0.0000 4 16, 16 17, 17 15, 15 14, 14
8: 1 0x0 4 3 0 0.0000 4 18, 18 19, 19 17, 17 16, 16
9: 1 0x0 4 3 0 0.0000 4 20, 20 19, 19 18, 18 21, 21
10: 1 0x0 4 3 0 0.0000 4 22, 22 20, 20 21, 21 23, 23
11: 1 0x0 4 3 0 0.0000 4 13, 13 22, 22 23, 23 15, 12
12: 2 0x0 4 3 0 0.0000 4 24, 24 25, 25 27, 27 26, 26
13: 2 0x0 4 3 0 0.0000 4 35, 35 34, 34 25, 25 24, 24
14: 2 0x0 4 3 0 0.0000 4 33, 33 32, 32 34, 34 35, 35
15: 2 0x0 4 3 0 0.0000 4 30, 30 31, 31 32, 32 33, 33
16: 2 0x0 4 3 0 0.0000 4 28, 28 29, 29 31, 31 30, 30
17: 2 0x0 4 3 0 0.0000 4 26, 26 27, 27 29,29 28, 28
18: 0 0x0 4 3 0 0.0000 6 10, 10 1, 1 3, 3 5, 5 7, 7 8, 8
19: 2 0x0 4 3 0 0.0000 6 35, 35 24, 24 26, 26 28, 28 30, 30 33, 33


FACE NORMALS

# num: x: y: z:
0: -1.000000 0.000000 0.000943
1: -0.498979 0.000000 0.866614
2: 0.500937 0.000000 0.865484
3: 0.999999 0.000000 -0.001257
4: 0.498879 -0.000026 -0.866672
5: -0.500937 0.000000 -0.865484
6: -0.999985 -0.005294 0.001012
7: -0.498927 -0.005291 0.866628
8: 0.501029 -0.005289 0.865414
9: 0.999985 -0.005294 -0.001012
10: 0.498927 -0.005296 -0.866628
11: -0.501029 -0.005291 -0.865414
12: -1.000000 0.000000 0.000943
13: -0.498979 0.000000 0.866614
14: 0.500937 0.000000 0.865484
15: 0.999999 0.000000 -0.001257
16: 0.499115 -0.000006 -0.866536
17: -0.500937 0.000000 -0.865484
18: 0.000000 1.000000 0.000000
19: 0.000000 1.000000 0.000000

###############
SECTION: HIERARCHYDEF

# Hierarchy node list
HIERARCHY NODES 2

# num: flags: type: mesh: parent: child: sibling: numChildren: x: y: z: pitch: yaw: roll: pivotx: pivoty: pivotz: hnodename:
0: 0x0 0x0 -1 -1 1 -1 1 -0.000004 -0.000841 0.000314 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 $$$dummy
1: 0x0 0x0 0 0 -1 -1 0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 saber





Follow Ups:



Post a Followup

Name:
E-Mail:
Subject:
Comments:

Optional Link URL:
Link Title:
Optional Image URL:


[ Follow Ups ] [ Post Followup ] [ Jed Messages ]